vertical_align_top

Toronto Blue Jays » 1999 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1999 Toronto Blue Jays season was the franchise's 23rd season of Major League Baseball. It resulted in the Blue Jays finishing third in the American League East with a record of 84 wins and 78 losses. The team set a franchise record for most runs scored in a season (883) and hits in a season (1,580). The previous Blue Jays records for most runs scored and most hits in a season were set in 1993 when the Jays scored 847 runs and collected 1,556 hits. Conversely, the Blue Jays pitching staff gave up the most runs of any Blue Jays team since 1979. It is the team's final season with original mascot BJ Birdy.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
John Bale P 0 0 0 0 0 0 0 0 0 0 0 - - -
Tony Batista SS 98 375 61 107 25 1 26 79 2 22 79 0.285 0.328 0.565
Geronimo Berroa DH 22 62 11 12 3 0 1 6 0 9 15 0.194 0.315 0.290
Casey Blake 3B 14 39 6 10 2 0 1 1 0 2 7 0.256 0.293 0.385
Pat Borders UT 6 14 1 3 0 0 1 3 0 1 2 0.214 0.267 0.429
Kevin Brown C 2 9 1 4 2 0 0 1 0 0 3 0.444 0.444 0.667
Jacob Brumfield CF 62 170 25 40 8 3 2 19 1 19 39 0.235 0.307 0.353
Homer Bush 2B 128 485 69 155 26 4 5 55 32 21 82 0.320 0.353 0.421
Rob Butler UT 8 7 1 1 0 0 0 1 0 0 0 0.143 0.250 0.143
Chris Carpenter P 1 1 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000
Jose Cruz CF 106 349 63 84 19 3 14 45 14 64 91 0.241 0.358 0.433
Mark Dalesandro UT 16 27 3 5 0 0 0 1 1 0 2 0.185 0.207 0.185
Tom Davey P 4 0 0 0 0 0 0 0 0 0 0 - - -
Carlos Delgado 1B 152 573 113 156 39 0 44 134 1 86 141 0.272 0.377 0.571
Kelvim Escobar P 1 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Tony Fernandez 3B 142 485 73 159 41 0 6 75 6 77 62 0.328 0.427 0.449
Darrin Fletcher C 115 412 48 120 26 0 18 80 0 26 47 0.291 0.339 0.485
John Frascatore P 2 0 0 0 0 0 0 0 0 0 0 - - -
Gary Glover P 0 0 0 0 0 0 0 0 0 0 0 - - -
Alex Gonzalez SS 38 154 22 45 13 0 2 12 4 16 23 0.292 0.370 0.416
Curtis Goodwin CF 2 8 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Craig Grebeck UT 34 113 18 41 7 0 0 10 0 15 13 0.363 0.443 0.425
Shawn Green RF 153 614 134 190 45 0 42 123 20 66 117 0.309 0.384 0.588
Willie Greene DH 81 226 22 46 7 0 12 41 0 20 56 0.204 0.266 0.394
Roy Halladay P 3 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Joey Hamilton P 1 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Pat Hentgen P 3 6 0 1 0 0 0 0 0 0 4 0.167 0.167 0.167
Dave Hollins DH 27 99 12 22 5 0 2 6 0 5 22 0.222 0.260 0.333
John Hudek P 0 0 0 0 0 0 0 0 0 0 0 - - -
Pat Kelly 2B 37 116 17 31 7 0 6 20 0 10 23 0.267 0.318 0.483
Billy Koch P 3 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Pat Lennon OF 9 29 3 6 2 0 1 6 0 2 12 0.207 0.281 0.379
Graeme Lloyd P 4 0 0 0 0 0 0 0 0 0 0 - - -
Eric Ludwick P 0 0 0 0 0 0 0 0 0 0 0 - - -
Norberto Martin MI 9 27 3 6 2 0 0 0 0 4 4 0.222 0.364 0.296
Mike Matheny C 57 163 16 35 6 0 3 17 0 12 37 0.215 0.271 0.307
Brian McRae UT 31 82 11 16 3 1 3 11 0 16 22 0.195 0.340 0.366
Peter Munro P 0 0 0 0 0 0 0 0 0 0 0 - - -
Willis Otanez CI 42 127 21 32 8 0 5 13 0 9 30 0.252 0.307 0.433
Robert Person P 0 0 0 0 0 0 0 0 0 0 0 - - -
Dan Plesac P 3 0 0 0 0 0 0 0 0 0 0 - - -
Paul Quantrill P 1 0 0 0 0 0 0 0 0 0 0 - - -
Nerio Rodriguez P 0 0 0 0 0 0 0 0 0 0 0 - - -
Mike Romano P 0 0 0 0 0 0 0 0 0 0 0 - - -
Anthony Sanders UT 3 7 1 2 1 0 0 2 0 0 2 0.286 0.286 0.429
David Segui DH 31 95 14 30 5 0 5 13 0 8 17 0.316 0.365 0.526
Steve Sinclair P 0 0 0 0 0 0 0 0 0 0 0 - - -
Paul Spoljaric P 2 0 0 0 0 0 0 0 0 0 0 - - -
Shannon Stewart LF 145 608 102 185 28 2 11 67 37 59 83 0.304 0.371 0.411
David Wells P 2 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Vernon Wells CF 24 88 8 23 5 0 1 8 1 4 18 0.261 0.293 0.352
Kevin Witt DH 15 34 3 7 1 0 1 5 0 2 9 0.206 0.250 0.324
Chris Woodward IF 14 26 1 6 1 0 0 2 0 2 6 0.231 0.276 0.269
Team 162 5642 883 1580 337 14 212 856 119 578 1077 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
John Bale 0-0 13.50 1 0 0 0 0 2 2 3 3 2 4
Chris Carpenter SP 9-8 4.38 24 24 4 1 0 150 177 81 73 48 106
Tom Davey 1-1 4.70 29 0 0 0 1 44 40 28 23 26 42
Kelvim Escobar SP 14-11 5.69 33 30 1 0 0 174 203 118 110 81 129
John Frascatore 7-1 3.41 33 0 0 0 1 37 42 16 14 9 22
Gary Glover 0-0 0.00 1 0 0 0 0 1 0 0 0 1 0
Roy Halladay RP 8-7 3.92 36 18 1 1 1 149 156 76 65 79 82
Joey Hamilton SP 7-8 6.52 22 18 0 0 0 98 118 73 71 39 56
Pat Hentgen SP 11-12 4.79 34 34 1 0 0 199 225 115 106 65 118
John Hudek 0-0 12.27 3 0 0 0 0 3 8 5 5 1 2
Billy Koch CL 0-5 3.39 56 0 0 0 31 63 55 26 24 30 57
Graeme Lloyd RP 5-3 3.63 74 0 0 0 3 72 68 36 29 23 47
Eric Ludwick 0-0 27.00 1 0 0 0 0 1 3 3 3 2 0
Peter Munro 0-2 6.02 31 2 0 0 0 55 70 38 37 23 38
Robert Person 0-2 9.82 11 0 0 0 2 11 9 12 12 15 12
Dan Plesac 0-3 8.34 30 0 0 0 0 22 28 21 21 9 26
Paul Quantrill RP 3-2 3.33 41 0 0 0 0 48 53 19 18 17 28
Nerio Rodriguez 0-1 13.50 2 0 0 0 0 2 2 3 3 2 2
Mike Romano 0-0 11.81 3 0 0 0 0 5 8 8 7 5 3
Steve Sinclair 0-0 12.71 3 0 0 0 0 5 7 8 8 4 3
Paul Spoljaric RP 2-2 4.65 37 2 0 0 0 62 62 41 32 32 63
David Wells SP 17-10 4.82 34 34 7 1 0 231 246 132 124 62 169
Team 84-78 - 162 162 14 3 39 - 1582 862 787 575 1009

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
John Bale P 1 0 2 0 0 0 0 -
Tony Batista SS 98 98 860 165 308 12 72 0.975
Geronimo Berroa LF-DH 2 2 16 4 0 0 0 1.000
Casey Blake 3B 14 8 90 12 23 0 4 1.000
Pat Borders C-DH 3 1 14 7 2 0 0 1.000
Kevin Brown C 2 2 18 10 1 0 0 1.000
Jacob Brumfield CF-LF-RF-DH 53 44 426 125 5 3 0 0.977
Homer Bush 2B-SS 127 125 1,110 246 404 16 86 0.976
Rob Butler LF-DH 2 1 9 1 0 0 0 1.000
Chris Carpenter P 24 24 150 10 15 1 3 0.962
Jose Cruz CF-LF 106 96 867 276 8 3 2 0.990
Mark Dalesandro C-3B-DH 10 3 35 22 3 0 2 1.000
Tom Davey P 29 0 44 4 3 2 1 0.778
Carlos Delgado 1B-DH 147 147 1,305 1306 84 14 134 0.990
Kelvim Escobar P 33 30 174 6 11 1 1 0.944
Tony Fernandez 3B-2B-DH 132 130 1,111 65 214 18 21 0.939
Darrin Fletcher C 113 106 935 638 42 2 4 0.997
John Frascatore P 33 0 37 2 6 0 0 1.000
Gary Glover P 1 0 1 0 0 0 0 -
Alex Gonzalez SS-DH 37 37 326 69 132 4 34 0.980
Curtis Goodwin CF 2 2 17 7 1 0 0 1.000
Craig Grebeck 2B-SS-3B-DH 23 20 175 42 45 5 10 0.946
Shawn Green RF 152 152 1,333 341 5 1 1 0.997
Willie Greene 3B-RF-DH 10 7 67 7 7 1 0 0.933
Roy Halladay P 36 18 149 8 16 0 3 1.000
Joey Hamilton P 22 18 98 4 10 0 0 1.000
Pat Hentgen P 34 34 199 15 22 3 4 0.925
Dave Hollins DH 25 - -
John Hudek P 3 0 3 0 0 0 0 -
Pat Kelly 2B-DH 35 32 280 60 92 6 17 0.962
Billy Koch P 56 0 63 3 12 0 0 1.000
Pat Lennon LF-RF 8 8 64 23 1 0 1 1.000
Graeme Lloyd P 74 0 72 1 4 0 0 1.000
Eric Ludwick P 1 0 1 1 0 0 0 1.000
Norberto Martin 2B-SS 9 7 69 9 29 1 8 0.974
Mike Matheny C 57 50 445 346 33 2 8 0.995
Brian McRae CF-DH 13 13 107 28 1 0 1 1.000
Peter Munro P 31 2 55 3 8 0 0 1.000
Willis Otanez 3B-1B-DH 36 29 273 105 32 2 17 0.986
Robert Person P 11 0 11 0 0 0 0 -
Dan Plesac P 30 0 22 0 2 0 0 1.000
Paul Quantrill P 41 0 48 2 9 0 1 1.000
Nerio Rodriguez P 2 0 2 0 0 0 0 -
Mike Romano P 3 0 5 1 0 0 0 1.000
Anthony Sanders LF-DH 1 1 9 1 0 0 0 1.000
David Segui 1B-DH 4 4 27 19 2 1 3 0.955
Steve Sinclair P 3 0 5 0 0 0 0 -
Paul Spoljaric P 37 2 62 0 8 1 0 0.889
Shannon Stewart LF-CF-DH 143 142 1,248 257 4 5 1 0.981
David Wells P 34 34 231 7 30 0 2 1.000
Vernon Wells CF 24 23 205 50 4 0 1 1.000
Kevin Witt DH 10 - -
Chris Woodward SS-3B 12 6 65 8 26 2 2 0.944
Team 162 1458 - 4316 1664 106 444 -

Lists

8 Lists »
Toronto Blue Jays [1999] appears in the following lists:

Toronto Blue Jays
The Toronto Blue Jays are a Canadian professional baseball team based in Toronto, Ontario. The Blue Jays compete in Major League Baseball (MLB) as a member club of the American League (AL) East division. The team ... View All »
Toronto Blue Jays

Toronto Blue Jays

The Toronto Blue Jays are a Canadian professional baseball team based in Toronto, Ontario. The Blue Jays compete in Major League Baseball (MLB) as a member club of the American ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »