vertical_align_top

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1991/92 CLE 82 1605 252 0.42 100 0.81 49 113 162 316 81 22 136 107 605
1992/93 CLE 82 1622 297 0.48 118 0.83 37 142 179 302 79 27 107 122 725
1993/94 CLE 73 1548 230 0.42 139 0.86 38 121 159 277 84 16 111 108 606
1994/95 CLE 67 1961 341 0.45 159 0.86 35 151 186 363 107 14 144 118 889
1995/96 CLE 75 2570 510 0.47 338 0.89 47 201 248 487 132 33 142 146 1449
1996/97 CLE 78 2868 575 0.44 268 0.90 48 253 301 490 138 30 178 177 1519
1997/98 MIL 50 1784 339 0.46 132 0.85 23 153 176 387 111 17 145 120 841
1998/99 MIL 15 505 85 0.41 26 0.84 11 42 53 104 24 3 36 25 203
1998/99 MIN 21 712 127 0.43 39 0.83 16 65 81 205 39 7 38 57 298
1999/00 MIN 71 2587 486 0.47 187 0.90 44 194 238 629 134 30 184 158 1212
2000/01 MIN 78 2821 511 0.45 195 0.87 60 238 298 583 161 21 155 138 1250
2001/02 MIN 32 962 155 0.43 83 0.99 17 76 93 264 52 6 43 49 397
 
Please login to post content on this page.
Terrell Brandon
pencil
Age54
Birthday 20 May, 1970
Birthplace Portland, Oregon
Height 5' 11" (180 cm)
Eye Color Black
Hair Color Black
Zodiac Sign Taurus
Nationality American
Occupation Basketball
view all »
pencil

Thomas Terrell Brandon (born May 20, 1970) is an American retired professional basketball player. He played for three teams during his 11-year career in the National Basketball Association (NBA).

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 0.28s