vertical_align_top

Pittsburgh Pirates » 1885 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1885 Pittsburgh Alleghenys season was the 4th season of the Pittsburgh Alleghenys franchise. The Alleghenys finished third in the American Association with a record of 56–55.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Tom Brown OF 108 437 81 134 16 12 4 68 34 0.307 0.366 0.426
Fred Carroll C 71 280 45 75 13 8 0 30 7 0.268 0.298 0.371
Charlie Eden OF 98 405 57 103 18 6 0 38 17 0.254 0.298 0.328
Jim Field 1B 56 209 28 50 9 1 1 15 13 0.239 0.306 0.306
Pud Galvin P 11 38 2 4 0 0 0 2 0 0.105 0.105 0.105
John Hofford P 3 8 1 1 0 0 0 0 0 0.125 0.125 0.125
Rudy Kemmler C 18 64 2 13 2 1 0 5 2 0.203 0.239 0.266
Bill Kuehne 3B 104 411 54 93 9 19 0 43 15 0.226 0.257 0.341
Fred Mann OF 99 391 60 99 17 6 0 41 31 0.253 0.318 0.327
Pete Meegan P 19 67 3 13 1 0 0 3 3 0.194 0.229 0.209
Doggie Miller C 42 166 19 27 3 1 0 13 4 0.163 0.182 0.193
Ed Morris P 64 237 19 44 3 3 0 14 5 0.186 0.202 0.224
Frank Mountain P 5 20 1 2 0 1 0 1 1 0.100 0.143 0.200
Hank O'Day P 13 49 7 12 2 1 0 3 1 0.245 0.260 0.327
Marr Phillips SS 4 15 1 4 0 0 0 2 2 0.267 0.353 0.267
John Richmond SS 34 131 14 27 2 2 0 12 8 0.206 0.262 0.252
Frank Ringo C 3 11 0 2 0 0 0 0 0 0.182 0.182 0.182
Milt Scott 1B 55 210 15 52 7 1 0 18 5 0.248 0.272 0.290
Pop Smith 2B 106 453 85 113 11 13 0 35 25 0.249 0.293 0.331
Art Whitney SS 90 373 53 87 10 4 0 28 16 0.233 0.267 0.282
Team 111 3975 547 955 123 79 5 371 189 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Tom Brown 0-0 3.00 2 0 0 0 0 6 0 3 2 3 2
Charlie Eden 1-2 5.17 4 1 0 0 0 15 22 13 9 3 5
Pud Galvin SP 3-7 3.67 11 11 9 0 0 88 97 64 36 7 27
John Hofford 0-3 3.60 3 3 3 0 0 25 28 16 10 9 21
Pete Meegan SP 7-8 3.39 18 16 14 1 0 146 146 90 55 38 58
Ed Morris SP 39-24 2.35 63 63 63 7 0 581 459 245 152 101 298
Frank Mountain 1-4 4.30 5 5 5 0 0 46 56 31 22 24 7
Hank O'Day SP 5-7 3.67 12 12 10 0 0 103 110 77 42 16 36
Team 56-55 - 111 111 104 8 0 - 918 539 328 201 454

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Tom Brown P-OF 108 - 186 21 44 2 0.825
Fred Carroll C-OF 71 - 348 102 39 3 0.920
Charlie Eden P-OF-3B 98 - 113 10 32 2 0.794
Jim Field 1B 56 - 622 15 23 33 0.965
Pud Galvin P-OF 11 - 4 15 4 0 0.826
John Hofford P 3 - 1 5 0 0 1.000
Rudy Kemmler C 18 - 86 28 17 0 0.870
Bill Kuehne 3B-SS 104 - 109 214 51 16 0.864
Fred Mann OF-3B 99 - 159 13 18 2 0.905
Pete Meegan P-OF-2B 19 - 13 31 8 1 0.846
Doggie Miller C-OF-3B-SS 42 - 185 60 33 4 0.881
Ed Morris P-OF 64 - 26 93 20 4 0.856
Frank Mountain P 5 - 1 10 2 0 0.846
Hank O'Day P-OF 13 - 8 19 4 2 0.871
Marr Phillips SS 4 - 2 12 2 2 0.875
John Richmond SS-OF 34 - 27 66 17 6 0.845
Frank Ringo C 3 - 25 7 2 0 0.941
Milt Scott 1B 55 - 623 16 9 28 0.986
Pop Smith 2B 106 - 372 384 64 53 0.922
Art Whitney SS-3B-2B-OF 90 - 116 244 33 23 0.916
Team 111 - 3026 1365 422 181 -

Lists

5 Lists »
Pittsburgh Alleghenys [1885] appears in the following lists:

Pittsburgh Pirates
The Pittsburgh Pirates are an American professional baseball team based in Pittsburgh, Pennsylvania. The Pirates compete in Major League Baseball (MLB) as a member club of the National League (NL) Central division ... View All »
Pittsburgh Pirates

Pittsburgh Pirates

The Pittsburgh Pirates are an American professional baseball team based in Pittsburgh, Pennsylvania. The Pirates compete in Major League Baseball (MLB) as a member club of ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »