vertical_align_top

Philadelphia Phillies » 1951 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1951 Philadelphia Phillies finished in fifth place. The team had won the 1950 National League pennant but in the United Press' annual preseason poll of sportswriters, only 18 out of 168 writers picked the team to repeat as pennant winners; the Giants received 81 votes and the Dodgers 55. Those two teams wound up tied, with the Phillies 23 games behind.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Richie Ashburn OF 154 643 92 221 31 5 4 63 29 50 37 0.344 0.393 0.426
Jimmy Bloodworth IF 21 42 2 6 0 0 0 1 1 3 9 0.143 0.200 0.143
Jack Brittin P 3 0 0 0 0 0 0 0 0 0 0 - - -
Tommy Brown OF 78 196 24 43 2 1 10 32 1 15 21 0.219 0.278 0.393
Putsy Caballero 2B 84 161 15 30 3 2 1 11 1 12 7 0.186 0.243 0.248
Milo Candini P 15 3 1 1 0 0 0 1 0 1 1 0.333 0.500 0.333
Bubba Church P 39 86 8 22 3 0 1 7 0 1 16 0.256 0.264 0.326
Mel Clark OF 10 31 2 10 1 0 1 3 0 0 3 0.323 0.323 0.452
Leo Cristante P 10 6 1 1 0 0 0 0 0 0 1 0.167 0.167 0.167
Karl Drews P 5 8 0 2 0 0 0 0 0 1 5 0.250 0.333 0.250
Del Ennis OF 144 532 76 142 20 5 15 73 4 68 42 0.267 0.352 0.408
Mike Goliat 2B 41 138 14 31 2 1 4 15 0 9 18 0.225 0.277 0.341
Granny Hamner SS 150 589 61 150 23 7 9 72 10 29 32 0.255 0.290 0.363
Andy Hansen P 24 3 1 1 1 0 0 0 0 1 1 0.333 0.500 0.667
Ken Heintzelman P 35 28 1 3 0 0 0 2 0 1 6 0.107 0.138 0.107
Stan Hollmig 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ken Johnson P 36 35 7 5 0 0 0 3 1 1 11 0.143 0.167 0.143
Willie Jones 3B 148 564 79 161 28 5 22 81 6 60 47 0.285 0.358 0.470
Niles Jordan P 5 13 1 1 0 0 0 1 0 1 4 0.077 0.143 0.077
Jim Konstanty P 58 19 0 3 1 0 0 0 0 0 5 0.158 0.158 0.211
Stan Lopata C 3 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jackie Mayo OF 9 7 1 1 0 0 0 0 0 0 0 0.143 0.143 0.143
Russ Meyer P 28 48 4 5 0 0 0 4 0 3 8 0.104 0.157 0.104
Bob Miller P 17 7 1 3 0 0 0 0 0 0 2 0.429 0.429 0.429
Bill Nicholson OF 85 170 23 41 9 2 8 30 0 25 24 0.241 0.342 0.459
Eddie Pellagrini 2B 86 197 31 46 4 5 5 30 5 23 25 0.234 0.326 0.381
Lou Possehl P 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Robin Roberts P 44 87 8 15 2 0 0 4 2 20 27 0.172 0.333 0.195
Ed Sanicki OF 13 4 1 2 1 0 0 1 1 1 1 0.500 0.600 0.750
Andy Seminick C 101 291 42 66 8 1 11 37 1 63 67 0.227 0.370 0.375
Ken Silvestri UT 4 9 2 2 0 0 0 1 0 3 2 0.222 0.417 0.222
Dick Sisler OF 125 428 46 123 20 5 8 52 1 40 39 0.287 0.351 0.414
Jocko Thompson P 30 39 2 4 1 1 0 3 0 1 9 0.103 0.125 0.179
Eddie Waitkus 1B 145 610 65 157 27 4 1 46 0 53 22 0.257 0.317 0.320
Dick Whitman OF 19 17 0 2 0 0 0 0 0 0 1 0.118 0.118 0.118
Del Wilber C 84 245 30 68 7 3 8 34 0 17 26 0.278 0.324 0.429
Dick Young 2B 15 68 7 16 5 0 0 2 0 3 6 0.235 0.268 0.309
Team 154 5332 648 1384 199 47 108 609 63 505 525 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Jack Brittin 0-0 9.00 3 0 0 0 0 4 5 5 4 6 3
Milo Candini 1-0 6.00 15 0 0 0 0 30 33 22 20 18 14
Bubba Church SP 15-11 3.53 38 33 15 4 1 247 246 107 97 90 104
Leo Cristante 1-1 4.91 10 1 0 0 0 22 28 13 12 9 6
Karl Drews 1-0 6.26 5 3 1 0 0 23 29 16 16 7 13
Andy Hansen RP 3-1 2.54 24 0 0 0 0 39 34 14 11 7 11
Ken Heintzelman RP 6-12 4.18 35 12 3 0 2 118 119 61 55 53 55
Ken Johnson SP 5-8 4.57 20 18 4 3 0 106 103 56 54 68 58
Niles Jordan 2-3 3.19 5 5 2 1 0 36 35 15 13 8 11
Jim Konstanty CL 4-11 4.05 58 1 0 0 9 115 127 58 52 31 27
Russ Meyer SP 8-9 3.48 28 24 7 2 0 168 172 69 65 55 65
Bob Miller RP 2-1 6.82 17 3 0 0 0 34 47 33 26 18 10
Lou Possehl 0-1 6.00 2 1 0 0 0 6 9 5 4 3 6
Robin Roberts SP 21-15 3.03 44 39 22 6 2 315 284 115 106 64 127
Jocko Thompson RP 4-8 3.85 29 14 3 2 1 119 102 55 51 59 60
Team 73-81 - 154 154 57 18 15 - 1373 644 586 496 570

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Richie Ashburn OF 154 - 538 15 7 6 0.988
Jimmy Bloodworth 2B-1B 21 - 38 26 0 4 1.000
Jack Brittin P 3 - 0 1 0 0 1.000
Tommy Brown OF-2B-1B-3B 78 - 174 36 8 14 0.963
Putsy Caballero 2B-3B-SS 84 - 133 124 4 37 0.985
Milo Candini P 15 - 1 7 1 1 0.889
Bubba Church P 39 - 14 34 1 3 0.980
Mel Clark OF 10 - 13 0 0 0 1.000
Leo Cristante P 10 - 1 5 0 0 1.000
Karl Drews P 5 - 3 4 0 0 1.000
Del Ennis OF 144 - 268 14 9 3 0.969
Mike Goliat 2B-3B 41 - 91 102 7 24 0.965
Granny Hamner SS 150 - 255 458 31 93 0.958
Andy Hansen P 24 - 5 10 0 1 1.000
Ken Heintzelman P 35 - 4 17 0 3 1.000
Ken Johnson P 36 - 4 15 0 4 1.000
Willie Jones 3B 148 - 190 286 17 33 0.966
Niles Jordan P 5 - 3 4 0 0 1.000
Jim Konstanty P 58 - 8 29 1 1 0.974
Stan Lopata C 3 - 6 0 0 0 1.000
Jackie Mayo OF 9 - 4 0 0 0 1.000
Russ Meyer P 28 - 5 21 1 1 0.963
Bob Miller P 17 - 1 3 0 0 1.000
Bill Nicholson OF 85 - 75 1 1 0 0.987
Eddie Pellagrini 2B-SS-3B 86 - 104 132 5 23 0.979
Lou Possehl P 2 - 1 1 0 0 1.000
Robin Roberts P 44 - 24 37 2 3 0.968
Ed Sanicki OF 13 - 1 0 0 0 1.000
Andy Seminick C 101 - 378 47 9 6 0.979
Ken Silvestri C-2B 4 - 3 1 0 0 1.000
Dick Sisler OF 125 - 233 8 8 3 0.968
Jocko Thompson P 30 - 9 16 3 2 0.893
Eddie Waitkus 1B 145 - 1214 94 10 121 0.992
Dick Whitman OF 19 - 0 0 0 0 -
Del Wilber C 84 - 326 26 8 5 0.978
Dick Young 2B 15 - 26 33 5 8 0.922
Team 154 - 4153 1607 138 399 -

Lists

5 Lists »
Philadelphia Phillies [1951] appears in the following lists:

Philadelphia Phillies
2 0 0
The Philadelphia Phillies are an American professional baseball team based in Philadelphia, Pennsylvania. They compete in Major League Baseball (MLB) as a member of the National League (NL) East division. Since ... View All »
Philadelphia Phillies

Philadelphia Phillies

The Philadelphia Phillies are an American professional baseball team based in Philadelphia, Pennsylvania. They compete in Major League Baseball (MLB) as a member of the N ... View All »
2 0 0

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »