vertical_align_top

Phil Ford (basketball)

EDIT
Like

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1978/79 KCK 79 2723 467 0.47 326 0.81 33 149 182 681 174 6 323 245 1260
1979/80 KCK 82 2621 489 0.46 346 0.82 29 143 172 610 136 4 282 208 1328
1980/81 KCK 66 2287 424 0.48 294 0.83 26 102 128 580 99 6 241 190 1153
1981/82 KCK 72 1952 285 0.44 136 0.82 24 81 105 451 63 1 194 160 713
1982/83 MIL 70 1447 193 0.47 90 0.80 18 78 96 252 46 3 113 168 477
1982/83 NJN 7 163 20 0.57 7 0.70 0 7 7 38 6 0 21 22 47
1983/84 HOU 81 2020 236 0.50 98 0.84 28 109 137 410 59 8 135 243 572
1984/85 HOU 25 290 14 0.30 16 0.89 3 24 27 61 6 1 17 33 44
 
Please login to post content on this page.
Phil Ford (basketball)
pencil
Age68
Birthday 9 February, 1956
Birthplace Rocky Mount, North Carolina
Height 6' 2" (188 cm)
Eye Color Black
Hair Color Bald
Zodiac Sign Aquarius
Nationality American
Occupation Basketball
view all »
pencil

Phil Jackson Ford Jr. (born February 9, 1956) is an American former professional basketball player in the National Basketball Association (NBA). He graduated from Rocky Mount Senior High School in 1974, and had an All-American college career with the North Carolina Tar Heels.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 0.77s