vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1992 LAD 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1993 LAD 66 4 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
1994 MON 24 44 1 4 0 1 0 5 0 3 21 0.091 0.146 0.136
1995 MON 30 63 2 7 0 0 0 2 0 0 30 0.111 0.134 0.111
1996 MON 33 64 5 6 1 0 0 4 0 4 29 0.094 0.159 0.109
1997 MON 29 69 5 8 2 1 0 0 0 3 28 0.116 0.153 0.174
1998 BOS 2 7 0 0 0 0 0 0 0 0 5 0.000 0.000 0.000
1999 BOS 2 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2000 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
2001 BOS 0 0 0 0 0 0 0 0 0 0 0 - - -
2002 BOS 2 5 1 0 0 0 0 0 0 1 3 0.000 0.167 0.000
2003 BOS 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2004 BOS 1 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2005 NYM 29 69 2 6 0 0 0 1 0 1 26 0.087 0.100 0.087
2006 NYM 22 38 2 4 1 0 0 1 0 2 16 0.105 0.150 0.132
2007 NYM 5 9 1 1 1 0 0 0 0 0 6 0.111 0.111 0.222
2008 NYM 20 39 3 6 1 0 0 4 0 0 15 0.154 0.154 0.179
2009 PHI 9 14 0 1 0 0 0 1 0 1 6 0.071 0.133 0.071
Career 277 434 22 43 6 2 0 18 0 15 190 - - -

MLB Pitching Statistics

Year Team W-L ERA G GS CG SHO SV IP H R ER BB SO
1992 LAD 0-1 2.25 2 1 0 0 0 8 6 2 2 1 8
1993 LAD 10-5 2.61 65 2 0 0 2 107 76 34 31 57 119
1994 MON 11-5 3.42 24 23 1 1 1 144 115 58 55 45 142
1995 MON 14-10 3.51 30 30 2 2 0 194 158 79 76 66 174
1996 MON 13-10 3.70 33 33 4 1 0 216 189 100 89 70 222
1997 MON 17-8 1.90 31 31 13 4 0 241 158 65 51 67 305
1998 BOS 19-7 2.89 33 33 3 2 0 233 188 82 75 67 251
1999 BOS 23-4 2.07 31 29 5 1 0 213 160 56 49 37 313
2000 BOS 18-6 1.74 29 29 7 4 0 217 128 44 42 32 284
2001 BOS 7-3 2.39 18 18 1 0 0 116 84 33 31 25 163
2002 BOS 20-4 2.26 30 30 2 0 0 199 144 62 50 40 239
2003 BOS 14-4 2.22 29 29 3 0 0 186 147 52 46 47 206
2004 BOS 16-9 3.90 33 33 1 1 0 217 193 99 94 61 227
2005 NYM 15-8 2.82 31 31 4 1 0 217 159 69 68 47 208
2006 NYM 9-8 4.48 23 23 0 0 0 132 108 72 66 39 137
2007 NYM 3-1 2.57 5 5 0 0 0 28 33 11 8 7 32
2008 NYM 5-6 5.61 20 20 0 0 0 109 127 70 68 44 87
2009 PHI 5-1 3.63 9 9 0 0 0 44 48 18 18 8 37
Career 219-100 - 476 409 46 17 3 - 2221 1006 919 760 3154

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1992 LAD 2 1 8 0 0 0 0 -
1993 LAD 66 2 107 4 4 0 1 1.000
1994 MON 24 23 144 9 15 4 0 0.857
1995 MON 30 30 194 14 23 2 0 0.949
1996 MON 33 33 216 11 17 3 1 0.903
1997 MON 31 31 241 7 31 1 1 0.974
1998 BOS 33 33 233 11 18 4 3 0.879
1999 BOS 31 29 213 13 15 1 0 0.966
2000 BOS 29 29 217 14 28 0 2 1.000
2001 BOS 18 18 116 5 5 0 0 1.000
2002 BOS 30 30 199 16 16 2 1 0.941
2003 BOS 29 29 186 14 20 0 0 1.000
2004 BOS 33 33 217 16 16 1 0 0.970
2005 NYM 31 31 217 6 19 0 0 1.000
2006 NYM 23 23 132 7 13 5 0 0.800
2007 NYM 5 5 28 1 0 0 0 1.000
2008 NYM 20 20 109 6 17 0 1 1.000
2009 PHI 9 9 44 1 6 0 1 1.000
Career 477 409 - 155 263 23 11 -
 
Please login to post content on this page.
Pedro Martinez
pencil
Age53
Birthday 25 October, 1971
Birthplace Manoguayabo, Distrito Nacional, D.R.
Height 5' 11" (180 cm)
Eye Color Black
Hair Color Black
Zodiac Sign Scorpio
Nationality Dominican
Occupation Baseball
Claim to Fame Boston Red Sox pitcher
view all »
pencil

Pedro Jaime Martínez (born October 25, 1971) is a Dominican former professional baseball starting pitcher, who played in Major League Baseball (MLB) from 1992 to 2009, for five teams—most notably the Boston Red Sox from 1998 to 2004.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 1.30s