vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1949 CLE 9 16 2 3 0 0 1 1 0 2 2 0.188 0.350 0.375
1951 CHW 138 516 109 167 32 14 10 74 31 71 41 0.324 0.419 0.498
1951 CLE 8 14 3 6 2 0 0 2 0 1 1 0.429 0.529 0.571
1952 CHW 147 569 96 160 24 9 13 61 22 71 46 0.281 0.375 0.424
1953 CHW 151 556 104 174 24 8 15 104 25 74 43 0.313 0.410 0.466
1954 CHW 153 568 119 182 29 18 19 116 18 77 46 0.320 0.411 0.535
1955 CHW 139 517 79 149 26 7 10 70 19 76 43 0.288 0.387 0.424
1956 CHW 151 545 106 172 29 11 21 88 12 86 40 0.316 0.425 0.525
1957 CHW 153 568 96 176 36 5 12 103 18 79 54 0.310 0.408 0.454
1958 CLE 149 556 94 168 25 2 24 80 14 59 53 0.302 0.383 0.484
1959 CLE 148 570 92 172 32 0 21 92 8 54 46 0.302 0.377 0.468
1960 CHW 154 591 89 184 32 4 20 105 17 52 63 0.311 0.374 0.481
1961 CHW 152 540 91 151 28 3 14 82 9 67 46 0.280 0.369 0.420
1962 STL 39 97 14 19 5 0 1 10 4 7 17 0.196 0.271 0.278
1963 WSA 109 315 38 72 12 2 4 30 8 33 38 0.229 0.315 0.317
1964 CHW 30 31 4 7 0 0 1 5 0 5 3 0.226 0.351 0.323
1976 CHW 3 8 0 1 0 0 0 0 0 0 2 0.125 0.125 0.125
1980 CHW 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Career 1835 6579 1136 1963 336 83 186 1023 205 814 584 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1949 CLE 9 - 11 0 0 0 1.000
1951 CHW 138 - 227 127 20 10 0.947
1951 CLE 8 - 37 3 2 1 0.952
1952 CHW 147 - 323 22 7 3 0.980
1953 CHW 151 - 282 29 12 3 0.963
1954 CHW 153 151 1,341 348 25 9 4 0.976
1955 CHW 139 137 1,191 284 20 9 4 0.971
1956 CHW 151 148 1,283 286 16 10 1 0.968
1957 CHW 153 152 1,348 295 9 5 2 0.984
1958 CLE 149 145 1,299 294 13 8 1 0.975
1959 CLE 148 148 1,322 317 14 5 1 0.985
1960 CHW 154 154 1,330 282 14 6 3 0.980
1961 CHW 152 147 1,288 267 10 13 2 0.955
1962 STL 39 26 203 34 2 1 0 0.973
1963 WSA 109 77 663 109 26 5 1 0.964
1964 CHW 30 2 26 9 0 0 0 1.000
1976 CHW 3 - -
Career 1833 1287 - 3405 330 112 36 -
 
Please login to post content on this page.
Minnie Minoso
pencil
Age89 (age at death)
Birthday 29 November, 1925
Birthplace Havana, Cuba
Died 1 March, 2015
Place of Death Chicago, Illinois, United States
Height 5' 10" (178 cm)
Eye Color Black
Hair Color Black
Zodiac Sign Sagittarius
Nationality Cuban
Occupation Baseball
view all »
pencil

Orestes "Minnie" Miñoso (, born Saturnino Orestes Armas Miñoso Arrieta; November 29, 1925 – March 1, 2015), nicknamed "The Cuban Comet" and "Mr. White Sox", was a Cuban professional baseball player. He began his baseball career in the Negro leagues in 1946 and became an All-Star third baseman with the New York Cubans. He was signed by the Cleveland Indians of Major League Baseball (MLB) after the 1948 season as baseball's color line fell. Miñoso went on to become an All-Star left fielder with the Indians and Chicago White Sox. The first Black Cuban in the major leagues and the first black player in White Sox history, as a 1951 rookie he was the one of the first Latin Americans to play in an MLB All-Star Game.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 1.20s