vertical_align_top

Los Angeles Dodgers » 2013 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2013 Los Angeles Dodgers season was the 124th for the franchise in Major League Baseball, and their 56th season in Los Angeles. The Dodgers dealt with a series of injuries to key players during the first half of the season and on June 21 were 31-42, 9 1/2 games back in last place in the NL West. Beginning with a 6-1 win over the San Diego Padres on June 22, the return of the injured players, and the emergence of rookie Yasiel Puig, they went 46-10 through August 23 as the rest of the division collapsed. On September 19, they clinched the Western Division title. This was the earliest the Dodgers had ever clinched a title and the largest deficit they had ever overcome to win the division. They opened the playoffs by defeating the Atlanta Braves in the Division Series and advanced to the NL Championship Series. In the National League Championship Series, they lost to the St. Louis Cardinals in six games.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Josh Beckett P 8 8 0 1 0 0 0 0 0 1 3 0.125 0.222 0.125
Ronald Belisario P 77 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chad Billingsley P 2 3 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Nick Buss OF 8 19 0 2 0 0 0 0 0 1 1 0.105 0.150 0.105
Drew Butera UT 4 7 0 1 0 0 0 0 0 0 4 0.143 0.143 0.143
Chris Capuano P 24 24 1 1 0 0 0 0 0 1 8 0.042 0.080 0.042
Alex Castellanos OF 8 18 2 3 1 0 1 1 0 0 5 0.167 0.167 0.389
Carl Crawford LF 116 435 62 123 30 3 6 31 15 28 66 0.283 0.329 0.407
Luis Cruz IF 45 118 12 15 2 0 1 6 0 5 20 0.127 0.175 0.169
Mark Ellis 2B 126 433 46 117 13 2 6 48 4 26 74 0.270 0.323 0.351
Andre Ethier CF 142 482 54 131 33 2 12 52 4 61 95 0.272 0.360 0.423
Tim Federowicz C 56 160 12 37 8 0 4 16 0 10 56 0.231 0.275 0.356
Stephen Fife P 12 17 0 1 0 0 0 0 0 1 12 0.059 0.111 0.059
Onelki Garcia P 3 0 0 0 0 0 0 0 0 0 0 - - -
Adrian Gonzalez 1B 157 583 69 171 32 0 22 100 1 47 98 0.293 0.342 0.461
Dee Gordon SS 38 94 9 22 1 1 1 6 10 10 21 0.234 0.314 0.298
Zack Greinke P 29 58 5 19 3 0 0 4 2 7 10 0.328 0.409 0.379
Javy Guerra P 9 0 0 0 0 0 0 0 0 0 0 - - -
Matt Guerrier P 34 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Jerry Hairston UT 96 204 17 43 7 0 2 22 0 14 22 0.211 0.265 0.275
Ramón Hernández UT 17 48 4 10 2 0 3 6 1 6 7 0.208 0.291 0.438
Elian Herrera LF 4 8 0 2 0 0 0 0 0 0 2 0.250 0.250 0.250
J.P. Howell P 67 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Kenley Jansen P 75 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Kemp CF 73 263 35 71 15 0 6 33 9 22 76 0.270 0.328 0.395
Clayton Kershaw P 35 77 8 14 3 0 1 10 0 5 24 0.182 0.241 0.260
Brandon League P 58 0 0 0 0 0 0 0 0 1 0 - 1.000 -
Ted Lilly P 5 5 0 0 0 0 0 0 0 0 5 0.000 0.000 0.000
Matt Magill P 6 7 0 0 0 0 0 0 0 0 5 0.000 0.000 0.000
Carlos Marmol P 21 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Peter Moylan P 14 0 0 0 0 0 0 0 0 0 0 - - -
Ricky Nolasco P 16 20 2 3 1 0 0 1 0 3 7 0.150 0.261 0.200
Yasiel Puig RF 104 382 66 122 21 2 19 42 11 36 97 0.319 0.391 0.534
Nick Punto IF 116 294 34 75 15 0 2 21 3 33 67 0.255 0.328 0.327
Hanley Ramirez SS 86 304 62 105 25 2 20 57 10 27 52 0.345 0.402 0.638
Steven Rodriguez P 76 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Skip Schumaker UT 125 319 31 84 16 0 2 30 2 28 54 0.263 0.332 0.332
Justin Sellers SS 27 69 6 13 1 0 1 2 0 5 20 0.188 0.263 0.246
Shawn Tolleson P 1 0 0 0 0 0 0 0 0 0 0 - - -
Edinson Volquez P 6 8 1 1 0 0 0 0 0 0 3 0.125 0.125 0.125
Josh Wall P 6 0 0 0 0 0 0 0 0 0 0 - - -
Brian Wilson P 18 0 0 0 0 0 0 0 0 0 0 - - -
Chris Withrow P 26 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Michael Young IF 21 51 3 16 2 1 0 4 0 1 5 0.314 0.321 0.392
Team 162 5491 649 1447 281 17 138 618 78 476 1146 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Josh Beckett 0-5 5.19 8 8 1 0 0 43 50 30 25 15 41
Ronald Belisario RP 5-7 3.97 77 0 0 0 1 68 72 34 30 28 49
Chad Billingsley 1-0 3.00 2 2 0 0 0 12 12 4 4 5 6
Chris Capuano SP 4-7 4.26 24 20 0 0 0 105 125 57 50 24 81
Stephen Fife 4-4 3.86 12 10 0 0 0 58 69 29 25 20 45
Onelki Garcia 0-0 13.50 3 0 0 0 0 1 1 2 2 4 1
Zack Greinke SP 15-4 2.63 28 28 1 1 0 177 152 54 52 46 148
Javy Guerra 0-0 6.75 9 0 0 0 0 10 15 9 8 6 12
Matt Guerrier 2-3 4.80 34 0 0 0 0 30 32 18 16 12 21
J.P. Howell RP 4-1 2.03 67 0 0 0 0 62 42 14 14 23 54
Kenley Jansen CL 4-3 1.88 75 0 0 0 28 76 48 16 16 18 111
Clayton Kershaw SP 16-9 1.83 33 33 3 2 0 236 164 55 48 52 232
Brandon League RP 6-4 5.30 58 0 0 0 14 54 69 37 32 15 28
Ted Lilly 0-2 5.09 5 5 0 0 0 23 27 16 13 10 18
Matt Magill 0-2 6.51 6 6 0 0 0 27 27 25 20 28 26
Carlos Marmol 0-0 2.53 21 0 0 0 0 21 14 7 6 19 27
Peter Moylan 1-0 6.46 14 0 0 0 0 15 23 11 11 7 6
Ricky Nolasco SP 8-3 3.52 16 15 0 0 0 87 83 40 34 21 75
Steven Rodriguez RP 3-4 2.32 76 0 0 0 2 54 30 15 14 19 63
Skip Schumaker 0-0 0.00 2 0 0 0 0 2 3 0 0 3 1
Shawn Tolleson 0-0 - 1 0 0 0 0 0 0 0 0 2 0
Edinson Volquez 0-2 4.18 6 5 0 0 0 28 25 14 13 8 26
Josh Wall 0-1 18.00 6 0 0 0 0 7 17 14 14 6 7
Brian Wilson 2-1 0.66 18 0 0 0 0 13 8 1 1 4 13
Chris Withrow 3-0 2.60 26 0 0 0 1 34 20 10 10 13 43
Team 92-70 - 162 162 7 4 46 - 1321 582 524 460 1292

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Josh Beckett P 8 8 43 2 7 1 0 0.900
Ronald Belisario P 77 0 68 6 15 2 1 0.913
Chad Billingsley P 2 2 12 0 2 0 0 1.000
Nick Buss RF-LF-CF 6 4 42 7 0 0 0 1.000
Drew Butera 1B-C 4 1 17 18 0 0 1 1.000
Chris Capuano P 24 20 105 5 14 0 1 1.000
Alex Castellanos RF-LF 8 4 38 2 0 0 0 1.000
Carl Crawford LF-DH 107 99 835 165 3 4 0 0.977
Luis Cruz 3B-SS-1B-LF 40 30 281 38 95 3 16 0.978
Mark Ellis 2B-3B 119 106 950 225 302 6 78 0.989
Andre Ethier CF-RF-LF-DH 133 129 1,141 247 8 2 4 0.992
Tim Federowicz C-1B 47 42 377 323 40 5 0 0.986
Stephen Fife P 12 10 58 1 4 0 0 1.000
Onelki Garcia P 3 0 1 0 1 0 0 1.000
Adrian Gonzalez 1B-DH 151 149 1,291 1294 84 11 133 0.992
Dee Gordon SS-2B 30 23 210 29 77 7 12 0.938
Zack Greinke P 28 28 177 16 31 0 4 1.000
Javy Guerra P 9 0 10 1 2 1 0 0.750
Matt Guerrier P 34 0 30 2 5 0 0 1.000
Jerry Hairston 3B-LF-1B-RF-2B 63 43 384 102 40 6 7 0.959
Ramón Hernández C-1B-DH 13 12 101 92 8 1 0 0.990
Elian Herrera LF 2 2 17 0 0 1 0 0.000
J.P. Howell P 67 0 62 6 10 0 1 1.000
Kenley Jansen P 75 0 76 3 1 0 0 1.000
Matt Kemp CF 70 68 576 133 2 5 0 0.964
Clayton Kershaw P 33 33 236 7 27 1 2 0.971
Brandon League P 58 0 54 4 8 2 0 0.857
Ted Lilly P 5 5 23 0 3 1 0 0.750
Matt Magill P 6 6 27 0 3 0 0 1.000
Carlos Marmol P 21 0 21 2 4 1 1 0.857
Peter Moylan P 14 0 15 0 0 0 0 -
Ricky Nolasco P 16 15 87 4 19 1 0 0.958
Yasiel Puig RF-CF-LF 100 96 838 162 8 5 1 0.971
Nick Punto SS-2B-3B 105 71 661 103 196 8 48 0.974
Hanley Ramirez SS-DH 76 77 651 105 210 13 43 0.960
Steven Rodriguez P 76 0 54 4 7 0 1 1.000
Skip Schumaker 2B-CF-LF-RF-P-DH 108 74 712 165 80 7 26 0.972
Justin Sellers SS-3B 23 20 178 22 48 3 11 0.959
Shawn Tolleson P 1 0 0 0 0 0 0 -
Edinson Volquez P 6 5 28 1 2 0 0 1.000
Josh Wall P 6 0 7 0 0 0 0 -
Brian Wilson P 18 0 13 1 3 0 1 1.000
Chris Withrow P 26 0 34 0 1 0 0 1.000
Michael Young 3B-1B-2B-SS 16 10 97 28 17 1 5 0.978
Team 162 1458 - 4351 1723 109 435 -

Lists

7 Lists »
Los Angeles Dodgers [2013] appears in the following lists:

Los Angeles Dodgers
1 0 2
The Los Angeles Dodgers are an American professional baseball team based in Los Angeles, California. The Dodgers compete in Major League Baseball (MLB) as a member club of the National League (NL) West division ... View All »
Los Angeles Dodgers

Los Angeles Dodgers

The Los Angeles Dodgers are an American professional baseball team based in Los Angeles, California. The Dodgers compete in Major League Baseball (MLB) as a member club of ... View All »
1 0 2

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »