Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982/83 | GSW | 75 | 1416 | 145 | 0.48 | 79 | 0.70 | 69 | 152 | 221 | 253 | 116 | 7 | 99 | 141 | 369 |
1983/84 | GSW | 82 | 2573 | 360 | 0.49 | 186 | 0.72 | 132 | 173 | 305 | 401 | 162 | 12 | 143 | 176 | 907 |
1984/85 | GSW | 79 | 2258 | 246 | 0.45 | 144 | 0.75 | 87 | 159 | 246 | 369 | 161 | 13 | 138 | 136 | 640 |
1985/86 | GSW | 36 | 413 | 51 | 0.38 | 40 | 0.74 | 25 | 37 | 62 | 43 | 24 | 1 | 15 | 23 | 144 |
1987/88 | HOU | 52 | 399 | 50 | 0.46 | 32 | 0.78 | 20 | 18 | 38 | 59 | 38 | 1 | 33 | 31 | 132 |
1988/89 | NJN | 82 | 2532 | 309 | 0.46 | 212 | 0.79 | 100 | 255 | 355 | 604 | 181 | 5 | 181 | 132 | 843 |
1989/90 | NJN | 82 | 2355 | 237 | 0.41 | 172 | 0.80 | 90 | 175 | 265 | 385 | 172 | 8 | 138 | 182 | 648 |
1990/91 | MIL | 39 | 519 | 38 | 0.40 | 39 | 0.75 | 10 | 45 | 55 | 107 | 48 | 1 | 31 | 37 | 115 |
1990/91 | NJN | 35 | 489 | 58 | 0.52 | 29 | 0.69 | 11 | 46 | 57 | 58 | 37 | 1 | 27 | 38 | 145 |
1991/92 | MIL | 81 | 1420 | 103 | 0.43 | 81 | 0.70 | 63 | 121 | 184 | 294 | 97 | 10 | 79 | 86 | 287 |
1992/93 | LAC | 31 | 422 | 28 | 0.45 | 18 | 0.95 | 16 | 33 | 49 | 65 | 34 | 4 | 21 | 39 | 74 |
1993/94 | IND | 11 | 169 | 14 | 0.37 | 3 | 0.50 | 10 | 14 | 24 | 31 | 14 | 1 | 9 | 12 | 31 |
1994/95 | LAL | 2 | 5 | 0 | - | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Age | 65 |
Birthday | 17 September, 1959 |
Birthplace | Memphis, Tennessee |
Height | 6' 4" (193 cm) |
Eye Color | Black |
Hair Color | Bald |
Zodiac Sign | Virgo |
Nationality | American |
Occupation | Basketball |
Lester Allen Conner (born September 17, 1959) is an American professional basketball coach and former professional basketball player, who played for numerous NBA teams. On the floor at the collegiate level the 6'4" Conner was a "swingman," playing both the shooting guard and small forward positions, earning high collegiate honors as the 1982 Pac-10 Player of the Year.