Season | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/97 | CGY | 82 | 21 | 29 | 50 | 20 | -4 | 37 | 12 | 8 | 1 | 3 | 169 | 12.40 | ||
1997/98 | CGY | 70 | 13 | 19 | 32 | 13 | -10 | 29 | 11 | 0 | 2 | 1 | 154 | 8.40 | ||
1998/99 | CGY | 82 | 28 | 23 | 51 | 22 | 1 | 58 | 21 | 7 | 0 | 4 | 211 | 13.30 | 1353 | 16:30 |
1999/00 | CGY | 77 | 29 | 34 | 63 | 25 | 0 | 26 | 17 | 12 | 0 | 4 | 256 | 11.30 | 1417 | 18:24 |
2000/01 | CGY | 77 | 31 | 40 | 71 | 27 | -2 | 62 | 21 | 10 | 0 | 4 | 229 | 13.50 | 1537 | 19:58 |
2001/02 | CGY | 82 | 52 | 44 | 96 | 41 | 27 | 77 | 35 | 16 | 1 | 7 | 311 | 16.70 | 1834 | 22:22 |
2002/03 | CGY | 75 | 35 | 32 | 67 | 28 | -10 | 49 | 21 | 11 | 3 | 6 | 316 | 11.10 | 1607 | 21:26 |
2003/04 | CGY | 81 | 41 | 32 | 73 | 31 | 21 | 84 | 29 | 8 | 4 | 10 | 265 | 15.50 | 1725 | 21:18 |
2005/06 | CGY | 82 | 35 | 32 | 67 | 28 | 5 | 86 | 17 | 17 | 1 | 6 | 293 | 11.90 | 1779 | 21:42 |
2006/07 | CGY | 70 | 39 | 55 | 94 | 35 | 12 | 40 | 25 | 13 | 1 | 7 | 264 | 14.80 | 1544 | 22:04 |
2007/08 | CGY | 82 | 50 | 48 | 98 | 40 | 27 | 83 | 35 | 15 | 0 | 9 | 338 | 14.80 | 1758 | 21:26 |
2008/09 | CGY | 82 | 35 | 54 | 89 | 33 | -2 | 37 | 25 | 10 | 0 | 4 | 289 | 12.10 | 1772 | 21:37 |
2009/10 | CGY | 82 | 32 | 37 | 69 | 27 | -2 | 58 | 22 | 10 | 0 | 5 | 257 | 12.50 | 1689 | 20:36 |
2010/11 | CGY | 82 | 43 | 43 | 86 | 34 | 0 | 40 | 29 | 14 | 0 | 6 | 289 | 14.90 | 1717 | 20:56 |
2011/12 | CGY | 82 | 32 | 35 | 67 | 27 | -10 | 43 | 24 | 8 | 0 | 5 | 251 | 12.70 | 1690 | 20:36 |
2012/13 | CGY | 31 | 9 | 13 | 22 | 8 | -7 | 22 | 7 | 2 | 0 | 2 | 100 | 9.00 | 598 | 19:18 |
2012/13 | PIT | 13 | 5 | 6 | 11 | 4 | 2 | 9 | 1 | 4 | 0 | 1 | 34 | 14.70 | 230 | 17:40 |
2013/14 | BOS | 78 | 30 | 31 | 61 | 25 | 34 | 47 | 26 | 4 | 0 | 8 | 209 | 14.40 | 1421 | 18:13 |
2014/15 | COL | 82 | 29 | 30 | 59 | 0 | 42 | 21 | 8 | 0 | 2 | 189 | 15.30 | 1487 | 18:08 | |
2015/16 | COL | 82 | 22 | 25 | 47 | -22 | 41 | 9 | 13 | 0 | 3 | 182 | 12.10 | 1301 | 15:52 | |
2016/17 | COL | 61 | 8 | 10 | 18 | -21 | 54 | 4 | 4 | 0 | 0 | 120 | 6.70 | 900 | 14:45 | |
2016/17 | LAK | 19 | 6 | 3 | 9 | -9 | 16 | 3 | 3 | 0 | 4 | 33 | 18.20 | 310 | 16:20 |
Age | 47 |
Birthday | 1 July, 1977 |
Birthplace | Edmonton, Alberta, Canada |
Height | 6' 1" (185 cm) |
Eye Color | Brown - Dark |
Hair Color | Bald |
Zodiac Sign | Cancer |
Nationality | Canadian |
Occupation | Ice Hockey |
Claim to Fame | NHL Player |
Jarome Arthur-Leigh Adekunle Tig Junior Elvis Iginla (; born July 1, 1977) is a Canadian former professional ice hockey winger. He played over 1500 games in the National Hockey League (NHL) for the Calgary Flames, Pittsburgh Penguins, Boston Bruins, Colorado Avalanche and Los Angeles Kings.