vertical_align_top
Golden State Warriors [2015/16]

Golden State Warriors » 2015/16 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2015–16 Golden State Warriors season was the 70th season of the franchise in the National Basketball Association (NBA), and its 54th in the San Francisco Bay Area. The Warriors entered the season as the defending NBA champions and they set the best ever regular-season record of 73–9, breaking the 1995–96 Chicago Bulls record of 72–10. Golden State broke over twenty-five NBA records and more than ten franchise records that season, including most wins ever recorded in a season (regular-season and postseason combined); with 88. This team's regular season is considered to be one of the greatest in NBA and professional sports history. However, they would go on to lose the NBA Finals to the Cleveland Cavaliers, 4 games to 3.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Leandro Barbosa 68 1079 171 0.46 52 0.84 28 89 117 82 44 10 53 107 433
Harrison Barnes 66 2042 295 0.47 102 0.76 77 248 325 117 41 10 57 136 774
Andrew Bogut 70 1451 175 0.63 24 0.48 121 371 492 162 32 114 83 221 375
Ian Clark 66 578 89 0.44 28 0.82 13 55 68 64 17 13 43 58 236
Stephen Curry 79 2700 805 0.50 363 0.91 68 362 430 527 169 15 262 161 2375
Festus Ezeli 46 770 125 0.55 70 0.53 91 166 257 32 18 50 38 94 320
Draymond Green 81 2808 401 0.49 229 0.70 134 635 769 598 120 113 259 240 1131
Andre Iguodala 65 1732 176 0.48 51 0.61 52 211 263 219 73 19 79 102 457
Shaun Livingston 78 1520 203 0.54 80 0.86 42 127 169 237 57 27 78 140 488
Kevon Looney 5 21 4 0.57 0 - 4 6 10 0 0 0 1 2 9
James Michael McAdoo 41 262 45 0.54 26 0.53 30 28 58 17 10 8 16 39 117
Brandon Rush 72 1055 111 0.43 18 0.64 21 160 181 57 20 23 33 57 305
Marreese Speights 72 832 197 0.43 94 0.83 77 162 239 61 19 34 66 117 512
Jason Thompson 28 179 20 0.48 20 0.63 10 44 54 19 4 8 7 40 60
Klay Thompson 80 2666 651 0.47 193 0.87 35 271 306 166 60 49 138 152 1771
Anderson Varejao 22 186 21 0.44 16 0.55 13 37 50 15 5 5 6 35 58

Lists

9 Lists »
Golden State Warriors [2015/16] appears in the following lists:

Golden State Warriors
The Golden State Warriors are an American professional basketball team based in San Francisco, California. The Warriors compete in the National Basketball Association (NBA), as a member of the league's Western ... View All »
Golden State Warriors

Golden State Warriors

The Golden State Warriors are an American professional basketball team based in San Francisco, California. The Warriors compete in the National Basketball Association (NBA) ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
wdweditorial wdweditorial 2 points
Would you like to contribute? Register »