vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1995 STL 6 0 0 0 0 0 0 0 0 0 0 - - -
1996 SFG 63 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
1997 SFG 3 3 1 1 0 0 0 0 0 0 1 0.333 0.333 0.333
1999 CHC 3 0 0 0 0 0 0 0 0 0 0 - - -
2000 TBD 3 0 0 0 0 0 0 0 0 0 0 - - -
2001 TBD 4 0 0 0 0 0 0 0 0 0 0 - - -
2002 SEA 0 0 0 0 0 0 0 0 0 0 0 - - -
2002 TBD 3 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2003 TOR 0 0 0 0 0 0 0 0 0 0 0 - - -
2005 DET 2 0 0 0 0 0 0 0 0 0 0 - - -
Career 87 5 1 1 0 0 0 0 0 0 3 - - -

MLB Pitching Statistics

Year Team W-L ERA G GS CG SHO SV IP H R ER BB SO
1995 STL 0-0 0.00 6 0 0 0 0 6 2 0 0 3 10
1996 SFG 0-2 6.52 63 0 0 0 0 48 45 41 35 32 38
1997 SFG 1-2 6.75 3 3 0 0 0 13 12 12 10 14 14
1999 CHC 0-0 10.50 3 0 0 0 0 6 6 7 7 8 6
2000 TBD 1-3 4.60 45 0 0 0 1 60 49 33 31 39 73
2001 TBD 2-5 4.31 66 0 0 0 0 62 51 34 30 49 66
2002 SEA 1-1 4.91 23 0 0 0 0 18 18 10 10 14 19
2002 TBD 2-1 6.27 29 0 0 0 0 37 39 27 26 21 37
2003 TOR 0-0 3.29 21 0 0 0 0 13 14 6 5 12 11
2005 DET 0-0 6.85 20 0 0 0 0 22 27 18 17 7 18
Career 7-14 - 279 3 0 0 1 - 263 188 171 199 292

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1995 STL 6 0 6 0 0 0 0 -
1996 SFG 63 0 48 3 2 0 1 1.000
1997 SFG 3 3 13 1 2 0 0 1.000
1999 CHC 3 0 6 0 0 0 0 -
2000 TBD 45 0 60 2 9 0 1 1.000
2001 TBD 66 0 62 2 5 3 1 0.700
2002 SEA 23 0 18 2 1 0 0 1.000
2002 TBD 29 0 37 1 4 0 0 1.000
2003 TOR 21 0 13 2 1 1 1 0.750
2005 DET 20 0 22 2 2 1 0 0.800
Career 279 3 - 15 26 5 4 -
 
Please login to post content on this page.
Doug Creek
pencil
Age55 (age at death)
Birthday 1 March, 1969
Birthplace Winchester, VA
Died 28 July, 2024
Height 5' 10" (178 cm)
Zodiac Sign Pisces
Nationality American
Occupation Baseball
view all »
pencil

Paul Douglas Creek (born March 1, 1969) is a former Major League Baseball pitcher with a nine-year career from 1995 to 1997, 1999 to 2003, and 2005. He played for the St. Louis Cardinals, San Francisco Giants, Chicago Cubs of the National League and the Tampa Bay Devil Rays, Seattle Mariners, Toronto Blue Jays and Detroit Tigers of the American League. He also played one season in Japan for the Hanshin Tigers in 1998.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 1.75s