vertical_align_top

Boston Red Sox » 1948 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1948 Boston Red Sox season was the 48th season in the franchise's Major League Baseball history. The Red Sox finished second in the American League (AL) with a record of 96 wins and 59 losses, including the loss of a one-game playoff to the Cleveland Indians after both teams had finished the regular schedule with identical 96–58 records. The first Red Sox season to be broadcast on television, broadcasts were then alternated between WBZ-TV and WNAC-TV but with the same broadcast team regardless of broadcasting station.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Matt Batts C 46 118 13 37 12 0 1 24 0 15 9 0.314 0.391 0.441
Earl Caldwell P 8 3 0 1 0 0 0 0 0 0 1 0.333 0.333 0.333
Cot Deal P 4 0 0 0 0 0 0 0 0 0 0 - - -
Dom DiMaggio OF 155 648 127 185 40 4 9 87 10 101 58 0.285 0.383 0.401
Joe Dobson P 38 84 9 17 2 0 1 4 0 6 27 0.202 0.280 0.262
Bobby Doerr 2B 140 527 94 150 23 6 27 111 3 83 49 0.285 0.386 0.505
Fritz Dorish P 9 4 0 1 0 0 0 0 0 0 1 0.250 0.250 0.250
Dave Ferriss P 31 37 4 9 1 0 0 6 0 6 6 0.243 0.349 0.270
Denny Galehouse P 27 42 6 7 0 0 0 1 0 8 13 0.167 0.300 0.167
Billy Goodman 1B 127 445 65 138 27 2 1 66 5 74 44 0.310 0.414 0.387
Mickey Harris P 20 32 6 2 0 0 0 1 0 10 6 0.063 0.286 0.063
Billy Hitchcock IF 49 124 15 37 3 2 1 20 0 7 9 0.298 0.341 0.379
Tex Hughson P 15 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Earl Johnson P 35 31 2 3 0 0 0 3 0 1 9 0.097 0.125 0.097
Jake Jones 1B 36 105 3 21 4 0 1 8 1 11 26 0.200 0.276 0.267
Ellis Kinder P 28 62 8 6 0 0 0 4 0 8 18 0.097 0.200 0.097
Jack Kramer P 29 73 7 11 1 0 1 8 0 10 21 0.151 0.253 0.205
Babe Martin C 4 4 0 2 0 0 0 0 0 0 1 0.500 0.500 0.500
Windy McCall P 1 0 0 0 0 0 0 0 0 0 0 - - -
Mickey McDermott P 7 8 2 3 1 0 0 0 0 0 0 0.375 0.375 0.500
Sam Mele OF 66 180 25 42 12 1 2 25 1 13 21 0.233 0.292 0.344
Wally Moses OF 78 189 26 49 12 1 2 29 5 21 19 0.259 0.340 0.365
Johnny Ostrowski 1 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Mike Palm P 3 3 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Mel Parnell P 35 80 6 13 1 0 0 8 0 1 11 0.163 0.173 0.175
Johnny Pesky 3B 143 565 124 159 26 6 3 55 3 99 32 0.281 0.394 0.365
Neill Sheridan 2 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Stan Spence OF 114 391 71 92 17 4 12 61 0 82 33 0.235 0.368 0.391
Vern Stephens SS 155 635 114 171 25 8 29 137 1 77 56 0.269 0.350 0.471
Chuck Stobbs P 6 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lou Stringer 2B 4 11 1 1 0 0 1 1 0 0 3 0.091 0.091 0.364
Birdie Tebbetts C 128 446 54 125 26 2 5 68 5 62 32 0.280 0.371 0.381
Ted Williams OF 137 509 124 188 44 3 25 127 4 126 41 0.369 0.497 0.615
Tom Wright 3 2 1 1 0 1 0 0 0 0 0 0.500 0.500 1.500
Team 155 5363 907 1471 277 40 121 854 38 821 549 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Earl Caldwell RP 1-1 13.00 8 0 0 0 0 9 11 14 13 11 5
Cot Deal 1-0 0.00 4 0 0 0 0 4 3 0 0 3 2
Joe Dobson SP 16-10 3.56 38 32 16 5 2 245 237 115 97 92 116
Fritz Dorish RP 0-1 5.65 9 0 0 0 0 14 18 13 9 6 5
Dave Ferriss RP 7-3 5.23 31 9 1 0 3 115 127 71 67 61 30
Denny Galehouse SP 8-8 4.00 27 15 6 1 3 137 152 68 61 46 38
Mickey Harris SP 7-10 5.30 20 17 6 1 0 113 120 73 67 59 42
Tex Hughson RP 3-1 5.12 15 0 0 0 0 19 21 14 11 7 6
Earl Johnson CL 10-4 4.53 35 3 1 0 5 91 98 49 46 42 45
Ellis Kinder SP 10-7 3.74 28 22 10 1 0 178 183 84 74 63 53
Jack Kramer SP 18-5 4.35 29 29 14 2 0 205 233 104 99 64 72
Windy McCall 0-1 20.25 1 1 0 0 0 1 6 3 3 1 0
Mickey McDermott 0-0 6.17 7 0 0 0 0 23 16 18 16 35 17
Mike Palm 0-0 6.00 3 0 0 0 0 3 6 2 2 5 1
Mel Parnell SP 15-8 3.14 35 27 16 1 0 212 205 87 74 90 77
Chuck Stobbs 0-0 6.43 6 0 0 0 0 7 9 5 5 7 4
Team 96-59 - 155 155 70 11 13 - 1445 720 653 592 513

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Matt Batts C 46 - 118 18 2 3 0.986
Earl Caldwell P 8 - 0 0 0 0 -
Cot Deal P 4 - 0 1 0 0 1.000
Dom DiMaggio OF 155 - 503 13 10 4 0.981
Joe Dobson P 38 - 10 36 2 3 0.958
Bobby Doerr 2B 140 - 366 430 6 119 0.993
Fritz Dorish P 9 - 1 2 0 0 1.000
Dave Ferriss P 31 - 10 21 0 1 1.000
Denny Galehouse P 27 - 6 17 2 2 0.920
Billy Goodman 1B-3B-2B 127 - 1101 73 9 120 0.992
Mickey Harris P 20 - 2 14 2 1 0.889
Billy Hitchcock 3B-2B 49 - 54 82 4 15 0.971
Tex Hughson P 15 - 1 1 1 0 0.667
Earl Johnson P 35 - 6 25 0 2 1.000
Jake Jones 1B 36 - 275 22 2 30 0.993
Ellis Kinder P 28 - 5 20 1 2 0.962
Jack Kramer P 29 - 5 26 1 1 0.969
Babe Martin C 4 - 0 0 0 0 -
Windy McCall P 1 - 0 1 0 0 1.000
Mickey McDermott P 7 - 1 8 0 0 1.000
Sam Mele OF 66 - 99 2 3 0 0.971
Wally Moses OF 78 - 101 2 2 1 0.981
Mike Palm P 3 - 0 0 0 0 -
Mel Parnell P 35 - 9 48 1 3 0.983
Johnny Pesky 3B 143 - 121 303 22 35 0.951
Stan Spence OF-1B 114 - 316 10 6 7 0.982
Vern Stephens SS 155 - 269 540 24 113 0.971
Chuck Stobbs P 6 - 0 3 0 0 1.000
Lou Stringer 2B 4 - 5 13 1 5 0.947
Birdie Tebbetts C 128 - 470 56 10 8 0.981
Ted Williams OF 137 - 289 9 5 2 0.983
Team 155 - 4143 1796 116 477 -

Lists

6 Lists »
Boston Red Sox [1948] appears in the following lists:

Boston Red Sox
4 0 0
The Boston Red Sox are an American professional baseball team based in Boston. They compete in Major League Baseball (MLB) as a member club of the American League (AL) East division. The team have won nine World ... View All »
Boston Red Sox

Boston Red Sox

The Boston Red Sox are an American professional baseball team based in Boston. They compete in Major League Baseball (MLB) as a member club of the American League (AL) East ... View All »
4 0 0

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »