vertical_align_top

Boston Bruins » 1970/71 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1970–71 Boston Bruins season was the Bruins' 47th season in the NHL.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Don Awrey D 74 4 21 25 8 40 141 4 0 0 1 108 3.70
Garnet Bailey LW 36 0 6 6 2 4 44 0 0 0 0 33 0.00
Ivan Boldirev C 2 0 0 0 0 0 0 0 0 0 0 1 0.00
Johnny Bucyk LW 78 51 65 116 45 36 8 29 22 0 5 225 22.70
Wayne Carleton LW 69 22 24 46 18 35 44 22 0 0 5 164 13.40
Wayne Cashman LW 77 21 58 79 27 59 100 17 4 0 3 175 12.00
Gerry Cheevers G 40 0 0 0 0 0 4 0 0 0 0 0 -
Phil Esposito C 78 76 76 152 61 71 71 50 25 1 16 550 13.80
Ted Green D 78 5 37 42 13 37 60 5 0 0 0 103 4.90
Ken Hodge RW 78 43 62 105 40 71 113 39 4 0 7 232 18.50
Eddie Johnston G 38 0 1 1 0 0 6 0 0 0 0 0 -
Reggie Leach RW 23 2 4 6 2 7 0 2 0 0 0 30 6.70
Don Marcotte LW 75 15 13 28 11 20 30 9 0 6 2 87 17.20
John McKenzie RW 65 31 46 77 29 27 120 20 11 0 3 151 20.50
Bobby Orr D 78 37 102 139 47 124 91 29 5 3 5 392 9.40
Derek Sanderson C 71 29 34 63 25 39 130 22 1 6 0 217 13.40
Danny Schock LW 6 0 0 0 0 -1 0 0 0 0 0 1 0.00
Dallas Smith D 73 7 38 45 14 94 68 5 0 2 1 159 4.40
Rick Smith (ice hockey) D 67 4 19 23 7 30 44 4 0 0 1 79 5.10
Bill Speer D 1 0 0 0 0 0 4 0 0 0 0 0 -
Fred Stanfield C 75 24 52 76 27 32 12 16 8 0 3 267 9.00
Mike Walton C 22 3 5 8 3 11 10 3 0 0 0 44 6.80
Ed Westfall RW 78 25 34 59 22 58 48 18 0 7 5 149 16.80

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Gerry Cheevers G 40 27 8 5 109 - 2.72 3 4 2400 7.9
Eddie Johnston G 38 30 6 2 96 - 2.53 4 6 2280 8.2

Lists

10 Lists »
Boston Bruins [1970/71] appears in the following lists:

Boston Bruins
The Boston Bruins are a professional ice hockey team based in Boston. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern Conference. The team has been in existence ... View All »
Boston Bruins

Boston Bruins

The Boston Bruins are a professional ice hockey team based in Boston. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »