vertical_align_top

Boston Bruins » 1969/70 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1969–70 Boston Bruins season was the Bruins' 46th season in the NHL.The Bruins were coming off of a successful season in 1968–69, as they finished with a franchise record 100 points, sitting in 2nd place in the Eastern Division, however, they would lose to the Montreal Canadiens in the Eastern Division finals. This year, the Bruins would go all the way to the Final and win the Stanley Cup.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Don Awrey D 73 3 10 13 4 27 120 3 0 0 0 96 3.10
Garnet Bailey LW 58 11 11 22 9 16 82 9 2 0 2 78 14.10
Nick Beverley D 2 0 0 0 0 0 2 0 0 0 0 0 -
Johnny Bucyk LW 76 31 38 69 27 19 13 17 14 0 6 190 16.30
Wayne Carleton LW 42 6 19 25 8 6 23 6 0 0 1 80 7.50
Wayne Cashman LW 70 9 26 35 12 22 79 9 0 0 1 104 8.70
Gerry Cheevers G 41 0 0 0 0 0 4 0 0 0 0 0 -
Gary Doak D 44 1 7 8 2 7 63 1 0 0 1 36 2.80
Phil Esposito C 76 43 56 99 39 28 50 24 18 1 5 405 10.60
Jim Harrison C 23 3 1 4 2 6 16 2 0 1 0 19 15.80
Ken Hodge RW 72 25 29 54 22 15 87 19 6 0 5 198 12.60
Eddie Johnston G 37 0 2 2 1 0 2 0 0 0 0 0 -
Bill Lesuk LW 3 0 0 0 0 1 0 0 0 0 0 2 0.00
Jim Lorentz C/RW 68 7 16 23 8 14 30 5 2 0 0 92 7.60
Don Marcotte LW 35 9 3 12 6 -3 14 9 0 0 1 73 12.30
John McKenzie RW 72 29 41 70 27 20 114 19 9 1 6 196 14.80
Ron Murphy LW 20 2 5 7 2 1 8 2 0 0 2 35 5.70
Bobby Orr D 76 33 87 120 42 54 125 18 11 4 3 413 8.00
Derek Sanderson C 50 18 23 41 16 8 118 8 5 5 2 179 10.10
Dallas Smith D 75 7 17 24 8 9 119 5 1 1 1 160 4.40
Rick Smith (ice hockey) D 69 2 8 10 3 12 65 2 0 0 1 94 2.10
Bill Speer D 27 1 3 4 1 6 4 1 0 0 0 5 20.00
Frank Spring RW 1 0 0 0 0 0 0 0 0 0 0 0 -
Fred Stanfield C 73 23 35 58 22 7 14 10 13 0 3 254 9.10
Tom Webster RW 2 0 1 1 0 -1 2 0 0 0 0 4 0.00
Ed Westfall RW 72 14 22 36 14 20 28 14 0 0 0 158 8.90
Barry Wilkins D 6 0 0 0 0 -1 2 0 0 0 0 2 0.00

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Gerry Cheevers G 41 24 8 8 108 - 2.72 4 4 2384 7.2
Eddie Johnston G 37 16 9 11 108 - 2.98 3 2 2176 5.6

Lists

13 Lists »
Boston Bruins [1969/70] appears in the following lists:

Boston Bruins
The Boston Bruins are a professional ice hockey team based in Boston. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern Conference. The team has been in existence ... View All »
Boston Bruins

Boston Bruins

The Boston Bruins are a professional ice hockey team based in Boston. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »