vertical_align_top

Baltimore Orioles » 2011 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The Baltimore Orioles' 2011 season was the 111th season in franchise history, the 58th in Baltimore, and the 20th at Oriole Park at Camden Yards. It also marked the last year of a streak of fourteen consecutive losing seasons dating back to 1998.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Jeremy Accardo P 1 0 0 0 0 0 0 0 0 0 0 - - -
Ryan Adams 2B 29 89 9 25 4 0 0 7 0 6 25 0.281 0.333 0.326
Robert Andino 2B 139 457 63 120 22 0 5 36 13 41 83 0.263 0.327 0.344
Matt Angle OF 31 79 12 14 4 0 1 7 11 12 13 0.177 0.293 0.266
Brad Bergesen P 3 0 0 0 0 0 0 0 0 0 0 - - -
Jason Berken P 3 0 0 0 0 0 0 0 0 0 0 - - -
Zachary Britton P 3 8 3 5 1 0 1 2 0 0 1 0.625 0.625 1.125
Blake Davis 2B 25 59 6 15 3 1 1 6 1 6 13 0.254 0.323 0.390
Chris Davis CI 31 123 16 34 9 0 2 13 1 6 39 0.276 0.310 0.398
Pedro Florimon, Jr. SS 4 8 1 1 1 0 0 2 0 1 6 0.125 0.222 0.250
Jake Fox UT 27 61 8 15 4 1 2 6 0 4 8 0.246 0.313 0.443
Mike Gonzalez P 3 0 0 0 0 0 0 0 0 0 0 - - -
Kevin Gregg P 2 0 0 0 0 0 0 0 0 0 0 - - -
Vladimir Guerrero DH 145 562 60 163 30 1 13 63 2 17 56 0.290 0.317 0.416
Jeremy Guthrie P 3 5 0 1 1 0 0 0 0 0 2 0.200 0.200 0.400
J.J. Hardy SS 129 527 76 142 27 0 30 80 0 31 92 0.269 0.310 0.491
Kyle Hudson UT 14 28 3 4 0 0 0 2 2 0 6 0.143 0.143 0.143
Cesar Izturis UT 18 30 4 6 0 0 0 1 0 2 10 0.200 0.250 0.200
Chris Jakubauskas P 2 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667
Jim Johnson P 3 0 0 0 0 0 0 0 0 0 0 - - -
Adam Jones CF 151 567 68 159 26 2 25 83 12 29 113 0.280 0.319 0.466
Derrek Lee 1B 85 334 39 82 15 1 12 41 2 25 83 0.246 0.302 0.404
Nick Markakis RF 160 641 72 182 31 1 15 73 12 62 75 0.284 0.351 0.406
Brian Matusz P 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Felix Pie LF 85 164 15 36 8 1 0 7 3 10 32 0.220 0.264 0.280
Clay Rapada P 2 0 0 0 0 0 0 0 0 0 0 - - -
Nolan Reimold LF 87 267 40 66 10 3 13 45 7 28 57 0.247 0.328 0.453
Mark Reynolds 3B 155 534 84 118 27 1 37 86 6 75 196 0.221 0.323 0.483
Brian Roberts 2B 39 163 18 36 7 1 3 19 6 12 21 0.221 0.273 0.331
Luke Scott LF 64 209 24 46 11 0 9 22 1 24 54 0.220 0.301 0.402
Craig Tatum C 31 87 7 17 3 0 0 7 1 6 21 0.195 0.245 0.230
Kôji Uehara P 5 0 0 0 0 0 0 0 0 0 0 - - -
Pedro Viola P 1 0 0 0 0 0 0 0 0 0 0 - - -
Matt Wieters C 139 500 72 131 28 0 22 68 1 48 84 0.262 0.328 0.450
Team 162 5585 708 1434 273 13 191 684 81 452 1120 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Jeremy Accardo 3-3 5.73 31 0 0 0 0 37 43 24 24 18 23
Mitch Atkins 0-0 8.44 3 3 0 0 0 10 21 10 10 3 7
Brad Bergesen 2-7 5.70 34 12 1 1 0 101 119 73 64 32 61
Jason Berken RP 1-2 5.36 40 0 0 0 0 47 63 29 28 21 41
Zachary Britton SP 11-11 4.61 28 28 0 0 0 154 162 93 79 62 97
Willie Eyre 2-2 3.44 19 0 0 0 0 18 12 7 7 5 10
Mike Gonzalez RP 2-2 4.27 49 0 0 0 1 46 46 26 22 18 46
Kevin Gregg CL 0-3 4.37 63 0 0 0 22 59 58 35 29 40 53
Jeremy Guthrie SP 9-17 4.33 34 32 2 0 0 208 213 113 100 66 130
Mark Hendrickson 1-0 5.73 8 0 0 0 0 11 15 7 7 6 5
Tommy Hunter 3-3 5.06 12 11 0 0 0 69 88 44 39 10 35
Chris Jakubauskas 2-2 5.72 33 6 0 0 0 72 93 46 46 29 52
Jim Johnson RP 6-5 2.67 69 0 0 0 9 91 80 30 27 21 58
Brian Matusz SP 1-9 10.69 12 12 0 0 0 49 81 60 59 24 38
Troy Patton 2-1 3.00 20 0 0 0 0 30 25 10 10 5 22
Zach Phillips 0-0 1.13 10 0 0 0 0 8 6 1 1 2 8
Clay Rapada 2-0 6.06 32 0 0 0 0 16 14 11 11 7 18
Josh Rupe 0-0 5.65 9 0 0 0 0 14 16 9 9 6 7
Alfredo Simon SP 4-9 4.90 23 16 0 0 0 115 128 69 63 40 83
Kôji Uehara RP 1-1 1.72 43 0 0 0 0 47 25 9 9 8 62
Rick Vanden Hurk 0-0 8.00 4 2 0 0 0 9 12 9 8 8 7
Pedro Viola 0-0 9.82 4 0 0 0 0 3 6 4 4 2 4
Mark Worrell 0-0 36.00 4 0 0 0 0 2 6 8 8 2 3
Team 69-93 - 162 162 3 1 32 - 1568 860 786 535 1044

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Jeremy Accardo P 31 0 37 1 5 0 1 1.000
Ryan Adams 2B 26 24 213 47 62 2 16 0.982
Robert Andino 2B-SS-3B-LF 136 126 1,130 207 378 10 86 0.983
Matt Angle CF-LF-RF-DH 29 20 198 62 0 2 0 0.969
Mitch Atkins P 3 3 10 1 0 0 0 1.000
Brad Bergesen P 34 12 101 4 12 2 0 0.889
Jason Berken P 40 0 47 2 6 0 1 1.000
Zachary Britton P 28 28 154 9 21 2 4 0.938
Blake Davis 2B-3B-SS 21 16 152 26 39 4 9 0.942
Chris Davis 3B-1B 31 31 275 154 26 5 17 0.973
Willie Eyre P 19 0 18 1 3 0 0 1.000
Pedro Florimon, Jr. SS 4 2 18 3 6 1 1 0.900
Jake Fox C-LF-1B-DH 20 14 126 68 2 0 3 1.000
Mike Gonzalez P 49 0 46 0 6 0 1 1.000
Kevin Gregg P 63 0 59 0 11 0 0 1.000
Vladimir Guerrero DH 137 137 - -
Jeremy Guthrie P 34 32 208 11 35 3 5 0.939
J.J. Hardy SS 129 129 1,133 211 403 6 79 0.990
Mark Hendrickson P 8 0 11 4 2 0 2 1.000
Kyle Hudson LF-CF-DH 10 8 68 13 0 1 0 0.929
Tommy Hunter P 12 11 69 5 8 1 2 0.929
Cesar Izturis SS-2B-3B-DH 16 10 91 20 39 1 11 0.983
Chris Jakubauskas P 33 6 72 2 7 0 1 1.000
Jim Johnson P 69 0 91 8 16 1 2 0.960
Adam Jones CF-DH 148 145 1,281 379 16 8 5 0.980
Derrek Lee 1B 85 85 746 713 52 7 67 0.991
Nick Markakis RF-1B-DH 159 160 1,407 326 15 0 5 1.000
Brian Matusz P 12 12 49 1 2 0 0 1.000
Troy Patton P 20 0 30 2 2 0 0 1.000
Zach Phillips P 10 0 8 0 1 0 0 1.000
Felix Pie LF-CF-RF-DH 73 36 401 100 1 0 0 1.000
Clay Rapada P 32 0 16 1 2 0 0 1.000
Nolan Reimold LF-RF-DH 76 76 620 150 5 3 0 0.981
Mark Reynolds 3B-1B 154 154 1,360 428 186 31 64 0.952
Brian Roberts 2B 39 39 347 65 123 3 24 0.984
Josh Rupe P 9 0 14 1 0 0 0 1.000
Luke Scott LF-1B-DH 56 57 425 166 6 1 8 0.994
Alfredo Simon P 23 16 115 9 14 1 2 0.958
Craig Tatum C-1B 31 27 241 208 16 3 3 0.987
Kôji Uehara P 43 0 47 1 2 0 0 1.000
Rick Vanden Hurk P 4 2 9 0 0 0 0 -
Pedro Viola P 4 0 3 0 0 0 0 -
Matt Wieters C-1B-DH 133 133 1,158 859 70 5 16 0.995
Mark Worrell P 4 0 2 0 0 0 0 -
Team 162 1611 - 4340 1655 110 442 -

Lists

5 Lists »
Baltimore Orioles [2011] appears in the following lists:

Baltimore Orioles
The Baltimore Orioles are an American professional baseball team based in Baltimore, Maryland. The Orioles compete in Major League Baseball (MLB) as a member club of the American League (AL) East division. As one ... View All »
Baltimore Orioles

Baltimore Orioles

The Baltimore Orioles are an American professional baseball team based in Baltimore, Maryland. The Orioles compete in Major League Baseball (MLB) as a member club of the ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »