vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1996/97 BOS 82 2970 576 0.43 231 0.63 288 453 741 262 105 53 230 271 1435
1997/98 BOS 82 3268 722 0.42 305 0.65 270 566 836 273 142 60 292 262 1840
1998/99 BOS 42 1549 303 0.41 113 0.56 106 253 359 130 63 28 119 142 784
1999/00 BOS 82 3003 648 0.43 311 0.70 199 453 652 305 117 32 259 263 1680
2000/01 BOS 81 3396 711 0.41 249 0.72 151 568 719 445 138 49 301 251 1892
2001/02 BOS 81 3406 666 0.39 240 0.74 150 564 714 407 122 38 251 237 1794
2002/03 BOS 78 3235 603 0.39 176 0.62 99 464 563 373 116 31 260 221 1570
2003/04 DAL 82 2840 483 0.43 103 0.55 198 486 684 369 65 65 202 212 1151
2004/05 ATL 53 2128 420 0.42 157 0.53 126 371 497 194 64 32 183 147 1082
2004/05 BOS 24 827 161 0.44 44 0.56 56 142 198 71 25 26 70 70 391
2005/06 MIA 82 2199 391 0.44 81 0.63 103 318 421 166 47 30 150 187 1000
2006/07 MIA 78 1818 265 0.40 46 0.44 92 247 339 130 48 17 141 173 660
2007/08 MIN 46 892 136 0.36 35 0.53 56 112 168 45 33 8 46 80 368
 
Please login to post content on this page.
Age48
Birthday 12 August, 1976
Birthplace Chicago, Illinois
Height 6' 8" (203 cm)
Hair Color Bald
Zodiac Sign Leo
Nationality American
Occupation Basketball
Claim to Fame Played for the Mavericks
view all »
pencil

Antoine Devon Walker (born August 12, 1976) is an American former professional basketball player. He was drafted with the sixth overall pick in the 1996 NBA draft out of the University of Kentucky and played in the NBA from 1996 to 2008. Walker played for the Celtics, Mavericks, Hawks, Heat, Timberwolves, the BSN's Mets and the NBA D-League's Stampede before retiring from basketball in 2012. Walker, a three-time NBA All-Star, won an NCAA championship with Kentucky in 1996 and an NBA championship with the Miami Heat in 2006.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 2.31s