Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | SAS | 19 | 208 | 19 | 0.29 | 5 | 0.50 | 12 | 29 | 41 | 17 | 5 | 1 | 7 | 16 | 52 |
2009/10 | GSW | 44 | 1423 | 193 | 0.43 | 103 | 0.77 | 84 | 235 | 319 | 87 | 32 | 33 | 46 | 127 | 539 |
2009/10 | POR | 2 | 4 | 0 | 0.00 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2010/11 | MIN | 65 | 1362 | 141 | 0.45 | 105 | 0.80 | 92 | 203 | 295 | 82 | 28 | 28 | 49 | 145 | 434 |
2011/12 | MIN | 51 | 882 | 71 | 0.39 | 41 | 0.75 | 50 | 103 | 153 | 22 | 18 | 19 | 35 | 86 | 208 |
2012/13 | ATL | 62 | 963 | 82 | 0.38 | 44 | 0.86 | 31 | 124 | 155 | 32 | 15 | 12 | 36 | 66 | 253 |
2013/14 | CHA | 64 | 1298 | 129 | 0.42 | 33 | 0.81 | 33 | 135 | 168 | 42 | 19 | 15 | 23 | 82 | 393 |
2014/15 | DET | 52 | 1160 | 135 | 0.42 | 50 | 0.79 | 45 | 147 | 192 | 49 | 20 | 15 | 40 | 117 | 402 |
2014/15 | PHO | 24 | 272 | 26 | 0.35 | 4 | 0.67 | 6 | 38 | 44 | 10 | 4 | 1 | 11 | 20 | 80 |
2015/16 | DET | 72 | 1341 | 128 | 0.39 | 29 | 0.62 | 39 | 190 | 229 | 52 | 26 | 16 | 28 | 86 | 383 |
2016/17 | SAC | 65 | 1477 | 155 | 0.44 | 61 | 0.74 | 51 | 186 | 237 | 77 | 34 | 20 | 56 | 109 | 461 |
2017/18 | DET | 79 | 1757 | 219 | 0.46 | 106 | 0.80 | 50 | 191 | 241 | 90 | 32 | 21 | 58 | 144 | 703 |
2018/19 | MIN | 65 | 1079 | 99 | 0.38 | 47 | 0.78 | 15 | 162 | 177 | 46 | 17 | 21 | 36 | 91 | 326 |
Age | 39 |
Birthday | 1 June, 1985 |
Birthplace | Springfield, Missouri |
Height | 6' 8" (203 cm) |
Eye Color | Black |
Hair Color | Bald |
Zodiac Sign | Gemini |
Nationality | American |
Occupation | Basketball |
Anthony Lamar Tolliver (born June 1, 1985) is an American professional basketball player for the Memphis Grizzlies of the National Basketball Association (NBA). He played college basketball for Creighton University. He went to high school at Kickapoo High School.